| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Monday | September 11, 2023 | 7:40 PM | 9:20 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | September 13, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | September 16, 2023 | 5:30 PM | 7:00 PM | Game | Stoneham Arena | @ Stoneham 1 (Martian) |
| Sunday | September 17, 2023 | 5:00 PM | 6:20 PM | Game | Stoneham Arena | @ Tewksbury (Martian) |
| Monday | September 18, 2023 | 7:40 PM | 9:20 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | September 20, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | September 23, 2023 | 5:10 PM | 6:40 PM | Game | Phillips Academy Ice Rinks | @ Beverly 1 (Martian) |
| Monday | September 25, 2023 | 7:40 PM | 9:20 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | September 27, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | September 30, 2023 | 5:30 PM | 6:45 PM | Game | Phillips Academy Ice Rinks | @ Lex/Bed 1 (Martian) |
| Sunday | October 1, 2023 | 12:30 PM | 1:45 PM | Game | Stoneham Arena | @ Tewksbury (Martian) |
| Monday | October 2, 2023 | 7:40 PM | 9:20 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | October 4, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Sunday | October 8, 2023 | 12:30 PM | 1:40 PM | Game | Stoneham Arena | vs. TBD (Martian) |
| Monday | October 9, 2023 | 7:40 PM | 9:20 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | October 11, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | October 14, 2023 | 5:30 PM | 6:40 PM | Game | Stoneham Arena | vs. Beverly 1 (Martian) |
| Monday | October 16, 2023 | 7:50 PM | 9:30 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | October 18, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | October 21, 2023 | 5:30 PM | 6:40 PM | Game | Stoneham Arena | @ Stoneham 1 (Martian) |
| Monday | October 23, 2023 | 7:50 PM | 9:30 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | October 25, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | October 28, 2023 | 5:30 PM | 6:40 PM | Game | Stoneham Arena | @ Lex/Bed 1 (Martian) |
| Monday | October 30, 2023 | 7:50 PM | 9:30 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | November 1, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | November 4, 2023 | 5:30 PM | 6:45 PM | Game | Phillips Academy Ice Rinks | vs. Lynnfield/Haverhill (Martian) |
| Monday | November 6, 2023 | 7:50 PM | 9:30 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | November 8, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Friday | November 10, 2023 | 8:40 PM | 10:30 PM | Practice | LVF Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | November 11, 2023 | 5:30 PM | 6:45 PM | Game | Phillips Academy Ice Rinks | vs. Beverly 1 (Martian) |
| Monday | November 13, 2023 | 7:50 PM | 9:30 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | November 15, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Saturday | November 18, 2023 | 4:00 PM | 6:00 PM | Game | Stoneham Arena | @ Stoneham and Tewksbury |
| Sunday | November 19, 2023 | 11:00 AM | 1:00 PM | Game | Stoneham Arena | @ Beverly / Lex Bed |
| Monday | November 20, 2023 | 7:50 PM | 9:30 PM | Practice | LVF Full Ice Practice | U16 Fall HS, U17 Fall HS |
| Wednesday | November 22, 2023 | 8:05 PM | 10:15 PM | Practice | HVF Gold (1) - Full Ice | U16 Fall HS, U17 Fall HS |
| Thursday | February 8, 2024 | 7:00 PM | 10:00 PM | Practice | Shunju Event Shunju | Learn to Skate 1, Learn to Skate 2, Learn to Play 1, Learn to Play 2, Bantam 1, Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3, Mite 4, U16 Fall HS, U17 Fall HS |

