| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Saturday | September 12, 2026 | 8:30 AM | 9:30 AM | Game | Methuen High School Ice Rink | @ East Coast Wizards 3 |
| Monday | September 14, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Thursday | September 17, 2026 | 8:00 PM | 9:00 PM | Practice | Hockey Skills Boston Hockey Skills | Peewee 2 |
| Friday | September 18, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Saturday | September 19, 2026 | 12:50 PM | 1:50 PM | Game | Hockey Town USA Inc | @ Reading 2 |
| Sunday | September 20, 2026 | 5:50 PM | 6:50 PM | Game | Methuen High School Ice Rink | vs. Methuen 1 |
| Monday | September 21, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | September 25, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Saturday | September 26, 2026 | 6:30 PM | 7:30 PM | Game | Valley Forum Ice Arena | vs. Rochester 1 |
| Monday | September 28, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Thursday | October 1, 2026 | 8:00 PM | 9:00 PM | Practice | Hockey Skills Boston Hockey Skills | Peewee 2 |
| Friday | October 2, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Saturday | October 3, 2026 | 7:00 AM | 8:00 AM | Game | Ice Rink Haverhill | @ Haverhill 2 |
| Monday | October 5, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | October 9, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Sunday | October 11, 2026 | 5:30 PM | 6:30 PM | Game | Kasabuski Rink | @ Lynnfield Saugus 2 |
| Monday | October 12, 2026 | 1:00 PM | 2:00 PM | Game | Ice Rink Haverhill | @ Methuen 1 |
| Monday | October 12, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Thursday | October 15, 2026 | 8:00 PM | 9:00 PM | Practice | Hockey Skills Boston Hockey Skills | Peewee 2 |
| Friday | October 16, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Saturday | October 17, 2026 | 5:50 PM | 6:50 PM | Game | Methuen High School Ice Rink | vs. Tewksbury 2 |
| Monday | October 19, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | October 23, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Saturday | October 24, 2026 | 8:20 AM | 9:20 AM | Game | Chelmsford Forum | vs. Crusaders 2 |
| Monday | October 26, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Thursday | October 29, 2026 | 8:00 PM | 9:00 PM | Practice | Hockey Skills Boston Hockey Skills | Peewee 2 |
| Friday | October 30, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | November 2, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | November 6, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | November 9, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Thursday | November 12, 2026 | 8:00 PM | 9:00 PM | Practice | Hockey Skills Boston Hockey Skills | Peewee 2 |
| Friday | November 13, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | November 16, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | November 20, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | November 23, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | November 27, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | November 30, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | December 4, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | December 7, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | December 11, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | December 14, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | December 18, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | December 21, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | December 25, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | December 28, 2026 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | January 1, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | January 4, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | January 8, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | January 11, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | January 15, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | January 18, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | January 22, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | January 25, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | January 29, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | February 1, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | February 5, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | February 8, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | February 12, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | February 15, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | February 19, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | February 22, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | February 26, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | March 1, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | March 5, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | March 8, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | March 12, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | March 15, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | March 19, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | March 22, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | March 26, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | March 29, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | April 2, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Monday | April 5, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |
| Friday | April 9, 2027 | 8:10 PM | 9:00 PM | Practice | LVF Full Ice Practice | Bantam 1 |

