| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Sunday | September 11, 2022 | 9:20 AM | 10:20 AM | Game | Lawrence | @ Waltham Peewee - "AA2" |
| Monday | September 12, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | September 15, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Shooting clinic | Pee Wee 2, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | September 16, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Sunday | September 18, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | @ Chelmsford Peewee - "AA" |
| Monday | September 19, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Friday | September 23, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Sunday | September 25, 2022 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Crusaders Peewee - "AA" |
| Monday | September 26, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Friday | September 30, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Sunday | October 2, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Haverhill Peewee - "AA" |
| Monday | October 3, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Mite 3, Squirt 1, Pee Wee 2 |
| Friday | October 7, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Monday | October 10, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Friday | October 14, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Sunday | October 16, 2022 | 3:10 PM | 4:10 PM | Game | Lawrence | @ Edge Peewee - "AA" |
| Monday | October 17, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | October 21, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Saturday | October 22, 2022 | 11:40 AM | 12:40 PM | Game | Haverhill - Blue | vs. No. Central MA Peewee - "AA2" |
| Sunday | October 23, 2022 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | vs. Chelmsford Peewee - "AA" |
| Monday | October 24, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | October 27, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Mite 3, Squirt 1, Pee Wee 2 |
| Friday | October 28, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | November 4, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | November 5, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Andover Peewee - "AA" |
| Sunday | November 6, 2022 | 2:00 PM | 3:00 PM | Game | Woburn | @ Winthrop Peewee - "AA" |
| Monday | November 7, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Friday | November 11, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | November 12, 2022 | 1:10 PM | 2:10 PM | Game | Burlington | @ Lynn Peewee - "A" |
| Monday | November 14, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | November 17, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Mite 3, Squirt 1, Pee Wee 2 |
| Friday | November 18, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | November 19, 2022 | 5:20 PM | 6:20 PM | Game | Haverhill - Blue | vs. Nashoba Peewee - "AA" |
| Monday | November 21, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | November 24, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Full Ice | |
| Friday | November 25, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | November 26, 2022 | 5:30 PM | 6:30 PM | Game | Haverhill - Blue | @ Peabody Peewee - "A1" |
| Sunday | November 27, 2022 | 8:40 AM | 9:40 AM | Game | Haverhill - Blue | @ Andover Peewee - "AA" |
| Monday | November 28, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | December 1, 2022 | 7:00 PM | 10:00 PM | Practice | NACC PARENTS NIGHT OUT | Pee Wee 2, Squirt 1, Mite 1, Mite 2, Mite 3, Learn to Skate Session 1, Learn to Play Hockey Session 1, Pee Wee Selects, Squirt Selects |
| Friday | December 2, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Friday | December 2, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | December 3, 2022 | 10:30 AM | 11:30 AM | Game | Tewksbury 1 | @ Cape Ann Peewee - "AA" |
| Monday | December 5, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | December 9, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Saturday | December 10, 2022 | 2:00 PM | 3:00 PM | Game | Malden | vs. Melrose Peewee - "AA" |
| Monday | December 12, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | December 16, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Saturday | December 17, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | @ Nashoba Peewee - "AA" |
| Monday | December 19, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | December 23, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Monday | December 26, 2022 | 1:00 PM | 2:00 PM | Game | Haverhill - Blue | vs. Andover Peewee - "AA" |
| Monday | December 26, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | December 30, 2022 | 1:00 PM | 2:00 PM | Game | Malden | vs. Melrose Peewee - "AA" |
| Friday | December 30, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Monday | January 2, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | January 6, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Saturday | January 7, 2023 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | vs. Americans U12 |
| Sunday | January 8, 2023 | 9:20 AM | 10:20 AM | Game | Lynn | @ Lynn Peewee - "A" |
| Monday | January 9, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | January 13, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Sunday | January 15, 2023 | 4:20 PM | 5:20 PM | Game | Malden | @ Melrose Peewee - "AA" |
| Monday | January 16, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | January 20, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Saturday | January 21, 2023 | 3:10 PM | 4:10 PM | Game | Haverhill - Blue | @ Cape Ann Peewee - "AA" |
| Sunday | January 22, 2023 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | @ Nashoba Peewee - "AA" |
| Monday | January 23, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | January 27, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Monday | January 30, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | February 3, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Sunday | February 5, 2023 | 7:20 PM | 8:20 PM | Game | Lynn | vs. Lynn Peewee - "A" |
| Monday | February 6, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | February 9, 2023 | 7:50 PM | 8:50 PM | Game | Haverhill - Blue | @ Methuen Peewee - "AA" |
| Friday | February 10, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Monday | February 13, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2, Squirt 1 |
| Friday | February 17, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Friday | February 17, 2023 | 8:25 PM | 9:25 PM | Game | Haverhill - Gold | @ Andover Peewee - "AA" |
| Sunday | February 19, 2023 | 10:30 AM | 11:30 AM | Game | Lawrence | @ CM Revs Peewee - "AA" |
| Monday | February 20, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | February 24, 2023 | 12:30 PM | 1:30 PM | Game | Charles Moore Arena | @ Seahawks |
| Friday | February 24, 2023 | 7:20 PM | 8:20 PM | Game | Charles Moore Arena | @ Methuen |
| Saturday | February 25, 2023 | 6:20 PM | 7:20 PM | Game | Tony Kent Arena | @ Norwood |
| Monday | February 27, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | March 2, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 2, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 3, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | March 4, 2023 | 7:40 PM | 8:40 PM | Game | Haverhill - Blue | vs. Methuen Peewee - "AA" |
| Sunday | March 5, 2023 | 5:50 PM | 6:50 PM | Game | Methuen | vs. Methuen Peewee - "AA" |
| Monday | March 6, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Thursday | March 9, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 2, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 10, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | March 11, 2023 | 2:00 PM | 3:00 PM | Game | Hockeytown 4 | @ Lynn Peewee - "A" |
| Thursday | March 16, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 2, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 17, 2023 | 8:15 PM | 9:15 PM | Game | Haverhill - Blue | @ Methuen Peewee - "AA" |
| Sunday | March 19, 2023 | 5:20 PM | 6:20 PM | Game | Hockeytown 3 | vs. Lynn Peewee - "A" |
| Monday | March 20, 2023 | 7:40 PM | 8:40 PM | Practice | LVF Full Ice | Pee Wee 2 |
| Thursday | March 23, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 2, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 24, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | March 25, 2023 | 12:00 PM | 1:00 PM | Game | Methuen High School | vs. Andover |
| Thursday | March 30, 2023 | 4:00 PM | 5:30 PM | Practice | LVF Full Ice | |
| Saturday | April 1, 2023 | 1:30 PM | 2:30 PM | Game | Methuen High School | vs. Lynn |
| Sunday | April 2, 2023 | 8:20 AM | 9:20 AM | Game | Valley Forum Ice Arena | @ Americans |

