| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Sunday | September 11, 2022 | 4:20 PM | 5:20 PM | Game | Lawrence | @ Reading Peewee - "A2" |
| Monday | September 12, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | September 15, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Shooting clinic | Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | September 16, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | September 17, 2022 | 2:20 PM | 3:20 PM | Game | Burlington | @ Wellesley Peewee - "A2" |
| Monday | September 19, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | September 23, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | September 24, 2022 | 8:05 AM | 9:05 AM | Game | Haverhill - Blue | @ Haverhill Peewee - "A" |
| Monday | September 26, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | September 30, 2022 | 7:00 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | October 1, 2022 | 1:10 PM | 2:10 PM | Game | Methuen | @ Methuen Peewee - "A" |
| Monday | October 3, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Mite 3, Squirt 1, Pee Wee 1 |
| Friday | October 7, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | October 8, 2022 | 6:50 AM | 7:50 AM | Game | Lawrence | vs. Chelmsford Peewee - "A" |
| Monday | October 10, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | October 14, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | October 15, 2022 | 7:00 AM | 8:00 AM | Game | Haverhill - Blue | vs. Haverhill Peewee - "A" |
| Monday | October 17, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | October 21, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | October 22, 2022 | 6:10 PM | 7:10 PM | Game | Haverhill - Blue | @ Andover Peewee - "A2" |
| Sunday | October 23, 2022 | 11:40 AM | 12:40 PM | Game | Lawrence | vs. No. Central MA Peewee - "A" |
| Monday | October 24, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | October 27, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Mite 3, Squirt 1, Pee Wee 1 |
| Friday | October 28, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | October 28, 2022 | 8:15 PM | 9:15 PM | Game | Haverhill - Blue | vs. Andover Peewee - "A3" |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Full Ice | |
| Friday | November 4, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Sunday | November 6, 2022 | 10:30 AM | 11:30 AM | Game | Lawrence | vs. Cape Ann Peewee - "A2" |
| Monday | November 7, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | November 11, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Sunday | November 13, 2022 | 6:30 PM | 7:30 PM | Game | Essex 2 | vs. Masco Peewee - "A2" |
| Monday | November 14, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | November 17, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Mite 3, Squirt 1, Pee Wee 1 |
| Friday | November 18, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Saturday | November 19, 2022 | 6:55 PM | 7:55 PM | Game | Hockeytown 4 | @ Cape Ann Peewee - "A2" |
| Monday | November 21, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | November 25, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Saturday | November 26, 2022 | 2:00 PM | 3:00 PM | Game | Hockeytown 4 | @ Woburn Peewee - "A2" |
| Sunday | November 27, 2022 | 3:10 PM | 4:10 PM | Game | Lawrence | vs. Peabody Peewee - "A2" |
| Monday | November 28, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | December 1, 2022 | 7:00 PM | 10:00 PM | Practice | NACC PARENTS NIGHT OUT | Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3, Learn to Skate Session 1, Learn to Play Hockey Session 1, Pee Wee Selects, Squirt Selects |
| Friday | December 2, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | December 3, 2022 | 3:00 PM | 4:00 PM | Game | Cambridge | vs. Cambridge Peewee - "A2" |
| Sunday | December 4, 2022 | 5:30 PM | 6:30 PM | Game | Haverhill - Blue | @ Masco Peewee - "A2" |
| Monday | December 5, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | December 9, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | December 10, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Wakefield Peewee - "A" |
| Monday | December 12, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | December 16, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Sunday | December 18, 2022 | 6:10 PM | 7:10 PM | Game | Haverhill - Blue | vs. Masco Peewee - "A2" |
| Monday | December 19, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | December 23, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Monday | December 26, 2022 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | December 30, 2022 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | December 30, 2022 | 7:10 PM | 8:10 PM | Game | Haverhill - Blue | vs. Haverhill Peewee - "A" |
| Monday | January 2, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | January 6, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | January 7, 2023 | 7:20 PM | 8:20 PM | Game | Kasabuski | @ Cape Ann Peewee - "A2" |
| Sunday | January 8, 2023 | 12:50 PM | 1:50 PM | Game | Lawrence | vs. Wakefield Peewee - "A" |
| Monday | January 9, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | January 13, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Monday | January 16, 2023 | 1:50 PM | 2:50 PM | Game | Kasabuski | vs. Peabody Peewee - "A2" |
| Monday | January 16, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | January 20, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | January 21, 2023 | 6:55 PM | 7:55 PM | Game | Hockeytown 3 | vs. Waltham Peewee - "A2" |
| Monday | January 23, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | January 27, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Sunday | January 29, 2023 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Andover Peewee - "A3" |
| Monday | January 30, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | February 3, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | February 4, 2023 | 2:20 PM | 3:20 PM | Game | Somerville | @ Cambridge Peewee - "A2" |
| Monday | February 6, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | February 10, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Friday | February 10, 2023 | 8:25 PM | 9:25 PM | Game | Haverhill - Gold | @ Haverhill Peewee - "A" |
| Sunday | February 12, 2023 | 8:10 PM | 9:10 PM | Game | Lawrence | vs. Cambridge Peewee - "A2" |
| Monday | February 13, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1, Pee Wee 1 |
| Friday | February 17, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Saturday | February 18, 2023 | 9:30 AM | 10:30 AM | Game | Hockeytown 3 | @ Cape Ann Peewee - "A2" |
| Sunday | February 19, 2023 | 5:50 PM | 6:50 PM | Game | Kasabuski | @ Wakefield Peewee - "A" |
| Monday | February 20, 2023 | 2:20 PM | 3:20 PM | Game | Haverhill - Blue | @ Andover Peewee - "A3" |
| Monday | February 20, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Friday | February 24, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Saturday | February 25, 2023 | 3:10 PM | 4:10 PM | Game | Haverhill - Blue | vs. Wakefield Peewee - "A" |
| Sunday | February 26, 2023 | 8:20 AM | 9:20 AM | Game | Hockeytown 4 | vs. Cape Ann Peewee - "A2" |
| Monday | February 27, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Thursday | March 2, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 3, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Sunday | March 5, 2023 | 4:50 PM | 5:50 PM | Game | Haverhill - Gold | @ Waltham Peewee - "A2" |
| Monday | March 6, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Thursday | March 9, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 10, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Friday | March 10, 2023 | 6:15 PM | 7:15 PM | Game | Haverhill - Gold | vs. Haverhill Peewee - "A" |
| Saturday | March 11, 2023 | 8:05 AM | 9:05 AM | Game | Haverhill - Blue | @ Peabody Peewee - "A2" |
| Monday | March 13, 2023 | 7:20 PM | 8:20 PM | Practice | LVF Full Ice | |
| Thursday | March 16, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 17, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |
| Monday | March 20, 2023 | 7:40 PM | 8:40 PM | Practice | LVF Full Ice | Pee Wee 1 |
| Wednesday | March 22, 2023 | 6:50 PM | 7:50 PM | Game | Haverhill Valley Ice Forum | vs. Jr Falcons |
| Thursday | March 23, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Squirt 1, Mite 1, Mite 2, Mite 3 |
| Friday | March 24, 2023 | 6:10 PM | 7:10 PM | Practice | LVF Full Ice | Squirt 1 |

