| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 4:00 PM | 5:20 PM | Practice | LVF Full Ice | Mite 2 |
| Monday | September 12, 2022 | 4:00 PM | 5:20 PM | Practice | LVF Full Ice | Mite 2 |
| Thursday | September 15, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Shooting clinic | Pee Wee 1, Pee Wee 2, Squirt 1, Mite 1, Mite 2 |
| Sunday | September 18, 2022 | 11:40 AM | 12:40 PM | Game | Methuen B | @ Tewksbury Mite - "A3" |
| Monday | September 19, 2022 | 4:00 PM | 5:20 PM | Practice | LVF Full Ice | Mite 2 |
| Friday | September 23, 2022 | 4:00 PM | 5:20 PM | Extra-Practice | Valley Forum Ice Arena | |
| Saturday | September 24, 2022 | 11:40 AM | 12:40 PM | Game | Tewksbury 2A | vs. Acton-Box. Mite - "A" |
| Monday | September 26, 2022 | 4:00 PM | 5:20 PM | Practice | LVF Full Ice | Mite 2 |
| Friday | September 30, 2022 | 4:00 PM | 5:20 PM | Practice | LVF Full Ice | Mite 2 |
| Sunday | October 2, 2022 | 10:40 AM | 11:40 AM | Game | Methuen A | vs. Newburyport Mite - "A" |
| Monday | October 3, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Squirt 1, Pee Wee 2, Pee Wee 1 |
| Friday | October 7, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Monday | October 10, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | October 14, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Saturday | October 15, 2022 | 2:30 PM | 9:30 PM | Other | TD Garden | |
| Sunday | October 16, 2022 | 8:30 AM | 9:30 AM | Game | Methuen A | @ Haverhill Mite - "A2" |
| Monday | October 17, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | October 21, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Sunday | October 23, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry B | @ Tewksbury Mite - "A3" |
| Monday | October 24, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Thursday | October 27, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Squirt 1, Pee Wee 2, Pee Wee 1 |
| Friday | October 28, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Sunday | October 30, 2022 | 8:30 AM | 9:30 AM | Game | Methuen B | @ Nashoba Mite - "A" |
| Friday | November 4, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Monday | November 7, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | November 11, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Saturday | November 12, 2022 | 11:50 AM | 12:50 PM | Game | Methuen B | vs. Acton-Box. Mite - "AA2" |
| Monday | November 14, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Thursday | November 17, 2022 | 5:00 PM | 6:00 PM | Practice | LVF Skills | Mite 1, Mite 2, Squirt 1, Pee Wee 2, Pee Wee 1 |
| Friday | November 18, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Saturday | November 19, 2022 | 8:20 AM | 9:20 AM | Game | Tewksbury 2A | @ Crusaders Mite - "A" |
| Monday | November 21, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | November 25, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Saturday | November 26, 2022 | 10:30 AM | 11:30 AM | Game | Tewksbury 2A | @ Chelmsford Mite - "AA2" |
| Sunday | November 27, 2022 | 8:30 AM | 9:30 AM | Game | Methuen A | @ Haverhill Mite - "A2" |
| Monday | November 28, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Thursday | December 1, 2022 | 7:00 PM | 10:00 PM | Practice | NACC PARENTS NIGHT OUT | Pee Wee 1, Pee Wee 2, Squirt 1, Mite 1, Mite 2, Learn to Skate Session 1, Learn to Play Hockey Session 1, Pee Wee Selects, Squirt Selects |
| Friday | December 2, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Sunday | December 4, 2022 | 8:30 AM | 9:30 AM | Game | Methuen A | vs. Tewksbury Mite - "A1" |
| Monday | December 5, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | December 9, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Saturday | December 10, 2022 | 9:20 AM | 10:20 AM | Game | Tewksbury 2A | @ Wilmington Mite - "A2" |
| Monday | December 12, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | December 16, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Sunday | December 18, 2022 | 10:40 AM | 11:40 AM | Game | Methuen B | vs. Concord - Carl. Mite - "AA1" |
| Monday | December 19, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | December 23, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Monday | December 26, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 1 |
| Friday | December 30, 2022 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Sunday | January 1, 2023 | 12:50 PM | 1:50 PM | Game | Methuen B | vs. Crusaders Mite - "AA" |
| Monday | January 2, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 1, Mite 2 |
| Friday | January 6, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Monday | January 9, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 1, Mite 2 |
| Friday | January 13, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Saturday | January 14, 2023 | 11:50 AM | 12:50 PM | Game | Chelmsford A | @ Wilmington Mite - "A2" |
| Monday | January 16, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 1, Mite 2 |
| Friday | January 20, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Saturday | January 21, 2023 | 8:20 AM | 9:20 AM | Game | Tewksbury 2A | vs. Concord - Carl. Mite - "AA2" |
| Monday | January 23, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 1, Mite 2 |
| Friday | January 27, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 1, Mite 2 |
| Saturday | January 28, 2023 | 11:30 AM | 12:30 PM | Game | Tewksbury 2B | @ Jr. Falcons Mite - "A" |
| Monday | January 30, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 1, Mite 2 |
| Friday | February 3, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Mite 1 |
| Saturday | February 4, 2023 | 11:50 AM | 12:50 PM | Game | Chelmsford A | vs. Jr. Falcons Mite - "A" |
| Monday | February 6, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 3 |
| Friday | February 10, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Mite 1 |
| Saturday | February 11, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford A | @ Chelmsford Mite - "AA2" |
| Monday | February 13, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 3 |
| Friday | February 17, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Mite 1 |
| Sunday | February 19, 2023 | 8:30 AM | 9:30 AM | Game | Methuen A | @ Haverhill Mite - "A2" |
| Monday | February 20, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 3 |
| Friday | February 24, 2023 | 1:10 PM | 2:10 PM | Game | Chelmsford B | @ Haverhill Mite - "A2" |
| Friday | February 24, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Sunday | February 26, 2023 | 8:30 AM | 9:30 AM | Game | Methuen B | vs. Haverhill Mite - "A2" |
| Monday | February 27, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2, Learn to Skate Session 3 |
| Thursday | March 2, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Pee Wee 2, Squirt 1, Mite 1, Mite 2 |
| Friday | March 3, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Sunday | March 5, 2023 | 9:30 AM | 10:30 AM | Game | Methuen A | @ Concord - Carl. Mite - "AA2" |
| Monday | March 6, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 3, Mite 2 |
| Thursday | March 9, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Pee Wee 2, Squirt 1, Mite 1, Mite 2 |
| Friday | March 10, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Sunday | March 12, 2023 | 11:40 AM | 12:40 PM | Game | Methuen A | vs. Chelmsford Mite - "AA2" |
| Monday | March 13, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 3, Mite 2 |
| Thursday | March 16, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Pee Wee 2, Squirt 1, Mite 1, Mite 2 |
| Friday | March 17, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |
| Saturday | March 18, 2023 | 8:10 AM | 9:10 AM | Game | Hallenborg Ice Rink | @ Concord Carlisle |
| Monday | March 20, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Learn to Skate Session 3, Mite 2 |
| Thursday | March 23, 2023 | 4:20 PM | 5:50 PM | Practice | LVF Full Ice | Pee Wee 1, Pee Wee 2, Squirt 1, Mite 1, Mite 2 |
| Friday | March 24, 2023 | 4:00 PM | 4:55 PM | Practice | LVF Full Ice | Mite 2 |

